- [email protected]
- TN: +91 94455 68802 |
- AP & TS: 90031 07000 |
- Other States: 74488 88954|
- Toll Free: 1800 2127 669
About | Academic Regulations | Quality Assurance | Alumni | AICTE | NAAC |NIRF
About | Academic Regulations | Quality Assurance | Alumni | AICTE | NAAC |NIRF
Vel Tech has a strong Institution-Industry Cell. This office has established Interactions with more than 3164 Industries / Institutes / Organizations and has 222 MoU Signed (45 MoU’s are Functional last five years) organizations for various Academic and Research Activities such as Joint Degree Programmes, In-Plant Trainings, Internships, Projects, R&D, Consultancy, Industry Recommended Electives, Curriculum Updates, Corporate Talk, Corporate Tour, Facility Creations, Value Added Courses etc. An inclusive practice of Vel Tech Industry Relations is the Industry-Institution Interaction, Partnership, and Collaboration.
Interning with good PSU’s, MNC’s, NGO’s and learning from their work culture is a dream for every Indian Student. AICTE Internships help Indian Students find internships they love and Organizations find best Interns on PAN India basis. Through its internship portal, AICTE has provided students with the perfect opportunity to emerge as a winner in these trying times. The website provides the perfect platform for students to put forth their skills & desires and for companies to place the intern demand.
Participating in AICTE- EduSkills Virtual Internship program,Vel Tech Rangarajan Dr. Sagunthala R&D Institute of Science &Technology is given AICTE Completion All India Rank as number :- *1(As per the number of Students Completed Course from your College) by Edu skill teams.(Email from Eduskill team with top 10 Ranking institutions with Vel Tech topping the list ) attached.
AY | No of Industries | No of Students Benefited |
2016-17 | 14 | 1448 |
2017-18 | 27 | 1261 |
2018-19 | 21 | 1087 |
2019-20 | 23 | 1038 |
2020-21* | 0 | 0 |
2021-22* | 0 | 0 |
2022-23 | 11 | 516 |
2023-24 | 15 | 610 |
* Due to Covid19 there was no progress
The overall aim and main objectives of the training for these students to get exposure to the best practices in Industries
AY | No of Students | No of Industries |
2016-17 | 472 | 76 |
2017-18 | 484 | 81 |
2018-19 | 462 | 54 |
2019-20 | 652 | 107 |
2020-21* | Nil | Nil |
2021-22* | Nil | Nil |
2022-23 | 125 | 11 |
2023-24 | 536 | 85 |
* Due to Covid19 there was no progress
Industry Relations invite eminent experts from Industries working on emerging technologies to share their experience and stimulate a learning attitude inside the students towards the course by connecting the fundamentals learned in the course with the real time scenario at the industry.
AY | No of talks | No of Students attended |
2017-18 | 21 | 856 |
2018-19 | 26 | 950 |
2019-20 | 14 | 801 |
2020-21 | 6 | 608 |
2021-22 | 5 | 483 |
2022-23 | 10 | 745 |
2023-24 | 11 | 1733 |
Deputy Manager – HR, R STALH PVT LTD
Principal Technology leader, Head TSIC L&T Technology Services Ltd
Director & Head National Institute of Wind Energy
Group Captain Indian Airforce, Avadi
Industry Relations organize credit courses by eminent Professionals from Leading Industries on emerging and innovative topics to get an exposure on latest trends and technology with focus on career development, supplemental learning, lifelong learning, corporate eLearning & training.
AY | No of credit course | No of Students earned credit |
2017-18 | 22 | 458 |
2018-19 | 31 | 656 |
2019-20 | 29 | 936 |
2020-21 | 29 | 1463 |
2021-22 | 53 | 2718 |
2022-23 | 26 | 1199 |
2023-24 | 18 | 724 |
Project is an institutionalized process to bridge the gap between theoretical and practical knowledge. Students are provided with wide range of industry problem and a faculty for regular follow up till the desired results are achieved on project completion.
Benefits to students
Institute established Centre of excellence with advance equipment facilities in association with industry partners to take up cutting edge research/ deliver consultancy services/ Training to students. The following are the labs established in vel Tech with the support of Industry partners,
VEL TECH has signed more than 178 Memorandum of Understandings with various industries, which includes large industries / MNCs / SMEs and research institutes, nurturing an eco-system of Innovation /Research/Knowledge Transfer by bringing together the industries and the Academia. Vel Tech has a dedicated team of Faculty drawn from different disciplines to facilitate industry association with more than 3119 industries located all over India, enabling two-way flow of Knowledge & Resources. Industry relations identifies students and faculty matching the specific problems of the industries/ transforming the problems to Research initiative culminating in establishing an innovation hub of Industry Academia collaboration. Joint centre of excellence Facilities are created in collaboration with industries, promoting avenues for research initiatives for Faculty / Research Scholars in contemporary areas of Research for stronger impact.
S.No | Name of the Organisation | Location |
1 | Anicha Digital Infrastructure Pvt Ltd | Chennai |
2 | Boston IT Solutions (India) Private Ltd | Bangalore |
3 | Brahmastra Aerospace Systems | Chennai |
4 | Haritha Techlogix | Chennai |
5 | India Pistons Limited | Chennai |
6 | MedCuore Medical Solutions Pvt Ltd | Chennai |
7 | Pentagon Rugged Systems (India) Private Limited | Hyderabad |
8 | Pyroferous Technologies | Chennai |
9 | Scermlind Healthcare Innovations Pvt Ltd | Chennai |
10 | Vaayusastra Aerospace Private Limited | Chennai |
11 | WindStream Energy Technologies India Pvt.Ltd | Hyderabad |
12 | NVIDIA Graphics Private Limited | Chennai |
13 | Sri Ramachandra University | Chennai |
14 | UiPath Academic Alliance | Chennai |
15 | Greaves cotton Limited | Chennai |
16 | SAP India Private Limited | Chennai |
17 | Automotive Research Association of India & Global Automotive Research Centre | Pune & Chennai |
18 | Automotive Skills Development Council | New Delhi |
19 | Dassault Systems | France |
20 | T.I.M.E Education Chennai Pvt.Ltd | Chennai |
21 | Automotive Research Association Of India | Pune & Chennai |
22 | HMT Machine Tools Limited | Bangalore |
23 | Modem Communication and Broadcast Systems | Gujarat |
24 | National Insitute of Wind Energy, Chennai | Chennai |
25 | Novateur Electrical & Digital Syatems Pvt Ltd | Chennai |
26 | Schizophrenia Research Foundation | Chennai |
27 | Wheels India Limited | Chennai |
28 | Fluid Control Research Institute | Palakkad |
29 | Rectifiers & electronics PVT LTD | New Delhi |
30 | UCAL JAP | Chennai |
31 | Wabco India Limited | Chennai |
32 | Center for Development of Advanced computing | PUNE |
33 | Francecol Technology | Chennai |
34 | Kwality Photonics Pvt Ltd | Hyderabad |
35 | Addison & Co. Ltd | Chennai |
36 | National Small Industry Corporation Limited | Hyderabad |
37 | UCAL FUEL SYSTEMS LIMITED | Chennai |
38 | Institute of Rail Transport | New Delhi |
39 | Tractors And Farm Equipment Limited | Chennai |
40 | Coimbatore Industrial Infrastructure Association | Coimbatore |
41 | Keltron Limited | Kerala |
42 | SAIL Ministry of Steel Govt of India | Ranchi |
43 | Composite Technology Park | Bangalore |
44 | Global Automotive Research Centre | Chennai |
45 | The Central Institute of Road Transport | PUNE |
Sl. No. | Industry Collaborated Programme | Name of the collaborating Industry | Duration |
1 | B.Tech Programmes in Mechanical Engineering (Specialization in Automobile Engineering) | Automotive Research Association of India, Pune | 4 Years |
2 | M.Tech Programmes in Electric and Hybrid Vehicles/ Powertrain Engineering | Automotive Research Association of India, Pune | 2 Years |
3 | M.Tech Programmes in IC Engines | Automotive Research Association of India, Pune | 2 Years |
4 | M.Tech Programmes in ECE (VLSI and Embedded System Design) | Centre for Development of Advanced Computing, Pune | 2 Years |
5 | M.Tech Programmes in Automobile Engineering (Vehicle Engineering and Transport Management) | Central Institute of Road Transport, Pune | 2 Years |
6 | M.Tech Programmes in Measurement and Control | Fluid Control Research Institute, Palakkad | 2 Years |
7 | M.Tech Programmes in Automotive Mechatronics | Global Automotive Research Centre, Chennai | 2 Years |
8 | M.Tech Programmes in Aeronautical Engineering (Unmanned Aerial Vehicle) | Ucal Fuel Systems Ltd, Chennai | 2 Years |
Vel Tech Research Park
Industry Relations office
Block No. 29, 3rd Floor, Room No. 29306