National Institute Ranking Framework (NIRF)
The National Institutional Ranking Framework (NIRF) was approved by the MHRD and launched by Honourable Minister of Human Resource Development on 29th September 2015. This framework outlines a methodology to rank institutions across the country. The methodology draws from the overall recommendations broad understanding arrived at by a Core Committee set up by MHRD, to identify the broad parameters for ranking various universities and institutions. The parameters broadly cover “Teaching, Learning and Resources,” “Research and Professional Practices,” “Graduation Outcomes,” “Outreach and Inclusivity,” and “Perception”.
NIRF India 2023
NIRF India Rankings 2022



NIRF India Rankings 2021



NIRF India Rankings 2020



NIRF India Rankings 2019



NIRF India Rankings 2018



NIRF India Rankings 2017



Your comment & feedback may be sent to diaq@veltech.edu.in
IQAC Members | |||||||
S.No | Members | Designation in IQAC | |||||
1 | I. Head of the Institution: Prof. BeelaSatyanarayana, Vice Chancellor | Chairman | |||||
2 | II. Member from Management: Mrs. RangarajanMahalakshmi Kishore, | Member ( Management Representation) | |||||
3 | III. Administrative Officers: Dr. U. Chandrasekhar, | Member ( Senior Administrator) | |||||
4 | Dr. A. Koteswara Rao, Director Academics | Member ( Senior Administrator) | |||||
5 | Dr. E. Kannan, Registrar | Member ( Senior Administrator) | |||||
6 | Dr. P. Sarasu, Director R&D | Member ( Senior Administrator) | |||||
7 | Dr. V. Thangaraj, Controller of Examinations | Member ( Senior Administrator) | |||||
8 | Mr. M. Mohan Kumar, Chief Librarian | Member ( Senior Administrator) | |||||
IV. Members nominated from Senior Teachers: | |||||||
9 | Dr. A.T. Ravichandran, Professor, Mechanical | Member ( Senior Faculty) | |||||
10 | Dr. Amala Justus Selvam, Professor, Auto | Member ( Senior Faculty) | |||||
11 | Dr. G. Vairavel, Professor, ECE | Member ( Senior Faculty) | |||||
12 | Dr. E.B. Perumal Pillai, Professor, Civil | Member ( Senior Faculty) | |||||
13 | Dr. N. Malarvizhi, Professor, CSE | Member ( Senior Faculty) | |||||
14 | Dr. B. Jeyaprabha, Professor, MBA | Member ( Senior Faculty) | |||||
15 | Mr. S. Sivaperumal, Associate Professor, ECE | Member ( Senior Faculty) | |||||
V. Members nominated from Employers/Industrialist/Stakeholders | |||||||
16 | Mr. Viswanathan Venkata Subramanian, National Head – Engineering Hiring, WIPRO Limited,CDC-3, Mezzanine floor,105, Anna Salai, Guindy,Chennai – 600 032. | Member ( Employer Representation) | |||||
17 | Mr. V. Thiagarajan, General Manager WABCO INDIA Ltd., Chennai | Member ( Industry Representation) | |||||
18 | Dr. S. Baskar, Professor & Head, Dept. EEE Thiyagarajar College of Engg.Madurai | Member (Academic Expert) | |||||
VI. Members nominated from local society, students and alumni: | |||||||
19 | Mr. K. Dinesh Kumar, (VT 404, EEE).Senior Marketing Engineer, Micro Machine Tool Pvt. Ltd., Chennai | Member ( Alumni Representation) | |||||
20 | Mr. K. Shanmuka Krishna Chaitanya, VTU 5242, III Year Mechanical | Member ( Student Member) | |||||
VII. Director IQAC: | |||||||
21 | Dr. A. Abudhahir, Dean FME and Director,AQA | Member Secretary |
Consultancy Projects
S.No. | Financial Year | Name of faculty (Chief Consultant) | Client Organization | Title of Consultancy of project | Amount received (in Rupees) | Amount received (in words) |
---|---|---|---|---|---|---|
1 | 2015-16 | Mr. Sivaperumal | DST, DRDO | IDAD | 318602 | Three lakh eighteen thousand six hundred and two only |
Mr. Vinod | Guest , Bangalore | VISAI 2016 | 49000 | Fourty nine thousand | ||
Mr. Vinod | EDS, Others | VISAI 2016 | 272801 | Two lakh thirty three thousand three hundred and one | ||
Dr. U . Chandrasekar | AlTem Technologies | 3D- Printers | 100000 | One Lakh | ||
Dr. Koteeswaran | ICTACT | Cloud infrastructure services | 52500 | Fifty two thousand five hundred rupees only | ||
Mr. Vigneshprasanna | Telecom Sector Skill Council | ICT- Engineer | 30000 | Thirty thousand rupees only | ||
Mr. Sivaperumal | National Instruments | Foundation course on National Instruments – Lab view | 134000 | One lakh thirty four thousand rupees only | ||
Mr. Gopikaramanan | GEEBEE Tech | International English Language Testing System | 15500 | Fifteen Thousand and five hundred rupees only | ||
Mr. Ramesh | Goethe institute | German Language Training Level A-1 | 337500 | Three lakh thirty seven thousand five hundred rupees only | ||
Mr. G. Sivakumar | EDS Technologies | Foundation Course in Product Design Using CATIA V6 | 143000 | One lakh fourty three thousand rupees only | ||
Mr. Chandrakumar | EDS Technologies | CATIA V6 Training for MRF Engineers | 32500 | Thirty two thousand five hundred | ||
Mr. Sugumar | VelTech | Application of Security Management | 16250 | Sixteen thousand two hundred and fifty rupees only | ||
Mr. Chandrakumar & Dr. Gomathi | EDI, Ahmadabad | Three Days Entrepreneurship Awareness Camp-2 | 7000 | seven thousand | ||
Mr. Chandrakumar & Dr. Gomathi | VELTECH TBI | Two Days Workshop on Android Application Development | 59000 | Fifty nine thousand | ||
Mr. Chandrakumar & Dr. Gomathi | EDI, Ahmadabad | Three Days Entrepreneurship Awareness Camp-3 | 30900 | Thirty thousand nine hundred | ||
Mr. Chandrakumar & Dr. Gomathi | EDI, Ahmadabad | Three Days Entrepreneurship Awareness’ Camp-4 | 54000 | fifty four thousand | ||
Mr. Chandrakumar & Dr. Gomathi | National Science And Technology Entrepreneurship Development Board(NSTEDB) | 6 Weeks Entrepreneurship Awareness’ Camp | 340000 | Three lakh forty thousnad | ||
Mr. Chandrakumar & Dr. Gomathi | EDI, Ahmadabad | Three Days Entrepreneurship Awareness’ Camp-5 | 41000 | Forty one thousand | ||
Mr. Chandrakumar & Dr. Gomathi | VELTECH TBI | Processed E-Waste | 111988 | one lakh evelen thousand nine hundred and eighty eight only | ||
Mr.P.Chandrakumar | DST | Inspire Internship Science Camp | 975000 | Nine Lakh seventy five thousand | ||
Mr. Mutharasan | FranceCol | Motor drive and E-bicycle | 1210642 | Twelve Lakh ten thousand six hundred and fourty two | ||
2 | 2014-15 | Mr. Sivaperumal | National Instruments | Foundation course on National Instruments – Lab view | 81000 | Eighty one thousand |
Mr. Sivaperumal | National Instruments | Foundation course on National Instruments – Lab view | 108000 | One lakh eight thousand | ||
Mr. Sivaperumal | National Instruments | Foundation course on National Instruments – Lab view | 88000 | Eighty eight thousand | ||
Mr G Sivakumar | EDS Technologies | Intermediate Coure in Product Design, Validation & Systems Engineering using CATIA v6, simulia | 65100 | Sixty five thousand hundred rupees only | ||
Mr G Sivakumar | EDS Technologies | Foundation Course in Product Design Using CATIA V6 | 61525 | Sixty one thousand five hundred and twenty five rupees only | ||
Mr G Sivakumar | EDS Technologies | Intermediate Coure in Product Design, Validation & Systems Engineering using CATIA v6, simulia | 40300 | Fourty thousand and three hundred rupees only | ||
Mr G Sivakumar | EDS Technologies | Foundation Course in Product Design Using CATIA V6 | 64200 | Sixty four thousand two hundred rupees only | ||
Mr G Sivakumar | EDS Technologies | Foundation Course in Product Design Using CATIA V6 | 69550 | Sixty nine thousand five hundred and fifty rupees only | ||
Mr G Sivakumar | NISC | One day workshop on Entrepreneurship Orientation Program | 21460 | twenty one thousand four hundred and sixty | ||
Mr. Chandrakumar & Dr. Gomathi | Department of Science & Technology, Govt. of India | Two days workshop for Networking Business Incubators & Knowledge driven Entrepreneurs | 400000 | Four lakh | ||
Mr. Chandrakumar & Dr. Gomathi | VELTECH TBI | One Day Entrepreneurship Development workshop 3D Printing | 13400 | Thirteen thousand four hundred | ||
Mr. Chandrakumar & Dr. Gomathi | VELTECH TBI | One Day Entrepreneurship Development workshop Fiber Optics | 23500 | Twenty three thousand five hundered | ||
Mr. Chandrakumar & Dr. Gomathi | VELTECH TBI | One Day Entrepreneurship Development workshop in Biotechnology | 13000 | Thirteen thousand | ||
Mr. Chandrakumar & Dr. Gomathi | EDI, Ahmadabad | Three Days Entrepreneurship Awareness Camp-1 | 14000 | Fourteen thousand | ||
Mr.P.Chandrakumar | Designtech Systems Limited | 3D printing & Scanning | 100000 | One Lakh only | ||
Mr. Sivakumar | 3D Product development Private limited | Cad Design & deleveopment | 50000 | Fifty thousand | ||
Mr. Sivaperumal | EOS GmbH Intech DMLS Private limited | Consultancy in 3D Printing | 100000 | Ten Lakh rupees only | ||
Mr. Ramesh kumar | M.S. Ramaiah University of applied Sciences | Event Support | 50000 | Fifty thousand | ||
Mr. Chandra Kumar | Imaginarium India Pvt ltd | 3D printing & Scanning | 100000 | One lakh only | ||
Mr. Sivaperumal | Renisham | 3D printing & Scanning | 200000 | Two lakh only | ||
Mr.Chandrakumar | AlTem Technologies | 3D printing & Scanning | 500000 | Five Lakh rupees only | ||
Mr.Chandrakumar | CIM Global India Pvt Ltd | 3D printing & Scanning | 50000 | Fifty thousand only | ||
Mr.Sivaperumal | Materialise | 3D printing & Scanning | 150000 | One Lakh fifty thousand | ||
Mr. Sivakumar | CADD Centre | Design consulatncy | 75000 | Seventy five thousand | ||
Mr. Sivaperumal | ESCI | ICAM 3D | 1044904 | Ten lakh fourty four thousand nine hundred and four only | ||
Mr. Vinod | EDS, QuEST | Visai 2015 | 318600 | Three lakh eighteen thousand six hundred only | ||
Mr.P.Chandrakumar | DST | Inspire Internship Science Camp | 975000 | Nine Lakh seventy five thousand | ||
Mr. Chandrakumar & Dr. Gomathi | VELTECH TBI | Processed E-Waste | 206978 | Two lakh six thousand nine hundred and seventy eight | ||
Mr. Mutharasan | FranceCol | Motor drive and E-bicycle | 100000 | One Lakh Only | ||
Mr.P.Chandrakumar | SAE – Virtual Supra | Virtual supra event | 800000 | Eight Lakh only | ||
3 | 2013-14 | Mr. Sivaperumal | National Instruments | Foundation course on National Instruments – Lab view | 108000 | One Lakh Eight Thousand rupees only |
Mr. Sivaperumal | National Instruments | Foundation course on National Instruments – Lab view | 128000 | One Lakh Twenty Eight Thousand rupees only | ||
Mr. Sivaperumal | National Instruments | Foundation course on National Instruments – Lab view | 104000 | One lakh four thousand rupees only | ||
Mr Sugumar | SRI SARAVANA ENTERPRISES | Salary Software | 600000 | Six Lakh rupees only | ||
Mr Sugumar | INDUS TOWER LIMITED | Payroll Software | 1000000 | Ten Lakh rupees only | ||
Mr. Sugumar | SRI BALAMURUGAN TRADERS | Brochure Management Software | 500000 | Five Lakh rupees only | ||
Mr. G Sivakumar | EDS Technologies | Intermediate Coure in Product Design, Validation & Systems Engineering using CATIA v6, simulia | 31000 | Thirty one thousand | ||
Mr. C. Sivakumar | EDS Technologies | Foundation Course in Product Design Using CATIA V6 | 50825 | Fifty thousand eight hundred and twenty five rupees only | ||
Mr. C Sivakumar | EDS Technologies | Foundation Course in Product Design Using CATIA V6 | 80250 | Eighty thousand two hundred and fifty rupees only | ||
Mr. C Sivakumar | EDS Technologies | Intermediate Coure in Product Design, Validation & Systems Engineering using CATIA v6, simulia | 71300 | Sevnty one thousand three hundred rupees only | ||
Mr. C Sivakumar | EDS Technologies | Foundation Course in Product Design Using CATIA V6 | 74900 | One lakh eighty two thousand | ||
Mr. C Sivakumar | EDS Technologies | Intermediate Coure in Product Design, Validation & Systems Engineering using CATIA v6, simulia | 55800 | One lakh twenty six thousand | ||
Mr. C Sivakumar | EDS Technologies | Foundation Course in Product Design Using CATIA V6 | 72225 | One lakh seventy five thousand five hundered | ||
Mr. C Sivakumar | EDS Technologies | Foundation Course in Product Design Using CATIA V6 | 182000 | One lakh eighty two thousand | ||
Mr. C Sivakumar | EDS Technologies | Intermediate Coure in Product Design, Validation & Systems Engineering using CATIA v6, simulia | 126000 | One lakh twenty six thousand | ||
Mr. C Sivakumar | EDS Technologies | Foundation Course in Product Design Using CATIA V6 | 175500 | One lakh sevety five thousand five hundred | ||
Mr. Vinod | EDS, QuEST | VISAI 2014 | 226300 | Two Lakh twenty six thousand three hundred | ||
Mr. Sivaperumal | DST, DRDO | IDAD 2014 | 399500 | Three Lakh ninety nine thousand one hundred only | ||
Mr. Chandrakumar | DST | Inspire Internship Science Camp | 1625000 | Sixteen Lakh twenty fice thousand only | ||
Mr. Mutharasan | FranceCol | Motor drive and E-bicycle | 937600 | Nine Lakh thirty seven thousand six hundred only |
Enterpreneurship
S.No. | Name of the Student/Alumni/Faculty Enterpreneur | Graduating year(applicable for Student / Alumni) | Name of the Company Incubated |
---|---|---|---|
1 | Mr. Saravanan | 2014 | M/S. Slk Digital |
2 | Mr. VinayRanjan | 2015 | M/S.Cybergyan It Solution&Services |
3 | Mr.C. Dinesh Kumar | 2016 | M/S Avin Aerospace |
4 | Mr.D.Hariharan | 2016 | M/S.R3 E-Waste Management |
5 | Mr.Aman kumar | 2017 | M/S Electronics Pragyan Technologies Pvt.Ltd |
6 | Mr.G. Sivakumar | 2017 | M/S. Dynamic Innovate Engineers |
7 | Mr. Bhaskar Kumar Verma | 2018 | M/S. Labtree Workshops Private Limited |
8 | Mr. Hitesh Kumar.N | 2018 | M/S. Shri Krishna Manufacturing Pvc Insulation Tape |
9 | Mr. Gopalakrishnan | 2018 | M/S. Sis Institute And Training Centre |
10 | Mr. Vignesh Nagarajan | 2018 | M/S.Easywrite Industry |
11 | Mr. Uda Prem Kumar | 2018 | M/S. Adventure Group of Industries |
12 | Mr.Anand Kumar | 2018 | M/S. A&P Company |
13 | Mr. Mohit Kumar Singh | 2018 | M/S.Khel Bharat |
14 | Mr. Arpan Sharma | 2018 | M/S ROBOLIFE AGRIFARM |
15 | Mr.Madhan Raj Ramachandran | 2018 | M/S PROTOMAKE |
16 | Mr. Raghunathan.P | 2018 | M/s.PATHRAS ENGINEERING |
Full time Executive Programs of one year duration
S.No. | Academic Year | Name of the program | Duration | No. of Students | Amount Received (In Rupees) | Amount received (in words) |
1 | 2015-16 | M.Tech Internal Combustion Engines(ARAI) | 2 | 50 | 6830000 | Sixty Eight Lakhs Thirty Thousand |
M.Tech Automotive Electronics & Embedded System(ARAI) | 2 | 9 | 1257500 | Twelve Lakhs Fifty Seven Thousand Five Hundred | ||
M.Tech Automobile & Tractor Engineering(TAFE) | 2 | 14 | 1462500 | Fourteen Lakhs Sixty Two Thousand Five Hundred | ||
M.Tech Embedded System Technologies(CDAC) | 2 | 11 | 1182500 | Eleven Lakhs Eighty Two Thousand Five Hundred | ||
M.Tech CSE (High Performance Computing Solutions)(CDAC) | 2 | 5 | 537500 | Five Lakhs Thirty Seven Thousand Five Hundred | ||
M.Tech Automobile Engg (Vehicle Engg & Transport Management)(CIRT) | 2 | 22 | 2365000 | Twenty Three Lakhs Sixty Five Thousand | ||
M.Tech Aeronautical Engg (Unmanned Aerial Vehicle)(UCAL-JAP) | 2 | 4 | 430000 | Four Lakhs Thirty Thousand | ||
M.Tech Automotive Mechatronics(GARC) | 2 | 10 | 1075000 | Ten Lakhs Seventy Five Thousand | ||
B.Tech Mechanical Engineering(WABCO India) | 3 | 6 | 330000 | Three Lakhs Thirty Thousand | ||
2 | 2014-15 | M.Tech Internal Combustion Engines(ARAI) | 2 | 51 | 5992500 | Fifty Nine Lakhs Ninety Two Thousand Five Hundred |
M.Tech Automotive Electronics & Embedded System(ARAI) | 2 | 19 | 2232500 | Twenty Two Lakhs Thirty Two Thousand Five Hundred | ||
M.Tech Automobile & Tractor Engineering(TAFE) | 2 | 15 | 1491750 | Fourteen Lkhs Ninety One Thousand Seven Hundred and Fifty | ||
M.Tech Embedded System Technologies(CDAC) | 2 | 19 | 2042500 | Twenty Lakhs Fourty Two Thousand Five Hundred | ||
M.Tech CSE (High Performance Computing Solutions)(CDAC) | 2 | 12 | 1290000 | Twelve Lakhs Ninety Thousand | ||
M.Tech ECE (VLSI)(CDAC) | 2 | 10 | 1075000 | Ten Lakhs Seventy Five Thousand | ||
M.Tech Wireless & Network Security(CDAC) | 2 | 3 | 322500 | Three Lakhs Twenty Two Thousand Five Hundred | ||
M.Tech Automobile Engg (Vehicle Engg & Transport Management)(CIRT) | 2 | 22 | 2365000 | Twenty Three Lakhs Sixty Five Thousand | ||
M.Tech Measurements & Control(FCRI) | 2 | 3 | 322500 | Three Lakhs Twenty Two Thousand Five Hundred | ||
M.Tech Automotive Mechatronics(GARC) | 2 | 10 | 1075000 | Ten Lakhs Seventy Five Thousand | ||
B.Tech Mechanical Engineering(WABCO India) | 3 | 11 | 781000 | Seven Lakhs Eighty One Thousand | ||
B.Tech Electrical & Electronics Engineering (Wabco India) | 3 | 1 | 71000 | Seventy One Thousand | ||
3 | 2013-14 | M.Tech Internal Combustion Engines(ARAI) | 2 | 44 | 4990000 | Fourty Nine Lakhs Ninety Thousand |
M.Tech Automotive Electronics & Embedded System(ARAI) | 2 | 27 | 3052500 | Thirty Laks Fifty Two Thousand Five Hundred | ||
M.Tech Automobile & Tractor Engineering(TAFE) | 2 | 10 | 1075000 | Ten Lakhs Seventy Five Thousand | ||
M.Tech Embedded System Technologies(CDAC) | 2 | 15 | 1612500 | Sixteen Lakhs Twelve Thousand Five Hundred | ||
M.Tech CSE (High Performance Computing Solutions)(CDAC) | 2 | 21 | 2257500 | Twenty Two Lakhs Fifty Seven Thousand Five Hundred | ||
M.Tech ECE (VLSI)(CDAC) | 2 | 9 | 967500 | Nine Lakhs Sixty Seven Thousand Five Hundred | ||
M.Tech Wireless & Network Security(CDAC) | 2 | 10 | 1075000 | Ten Lakhs Seventy Five Thousand | ||
M.Tech Automobile Engg (Vehicle Engg & Transport Management)(CIRT) | 2 | 8 | 860000 | Eight Lakhs Sixty Thousand | ||
M.Tech Measurements & Control(FCRI) | 2 | 3 | 322500 | Three Lakhs Twenty Two Thousand Five Hundred | ||
M.Tech Automotive Mechatronics(GARC) | 2 | 28 | 3010000 | Thirty Lakhs Ten Thousand | ||
B.Tech Mechanical Engineering(WABCO India) | 3 | 34 | 1528500 | Fifteen Lakhs Twenty Eight Thousand Five Hundred | ||
B.Tech Electrical & Electronics Engineering (Wabco India) | 3 | 1 | 71000 | Seventy One Thousand |
UG to PG
Students opting for higher studies | ||||
S.No. | Graduating year of the Student | Name of the University/Institutions | Number of Students admitted | Year of admission |
1 | 2015-16 | NATIONAL CHENG KUNG UNIVERSITY, Taiwan | 3 | 2016-2017 |
TAMKANG UNIVERSITY, Taiwan | 1 | 2016-2017 | ||
SOUTHERN TAIWAN UNIVERSITY OF SCIENCE & TECHNOLOGY, Taiwan | 2 | 2016-2017 | ||
TECHNICAL UNIVERSITY OF MUNICH | 1 | 2016-2017 | ||
NATIONAL TAIWAN UNIVERSITY | 1 | 2016-2017 | ||
ANNA UNIVERSITY, CHENNAI | 1 | 2016-2017 | ||
NATIONAL CHENG KUNG UNIVERSITY | 2 | 2016-2017 | ||
TAMKANG UNIVERSITY, TAIWAN | 3 | 2016-2017 | ||
POLYTECH DORLEANS, FRANCE | 1 | 2016-2017 | ||
AMITY UNIVERSITY | 1 | 2016-2017 | ||
SOUTHERN TAIWAN UNIVERSITY OF SCIENCE & TECHNOLOGY | 1 | 2016-2017 | ||
NIT, KURUKSHETRA | 1 | 2016-2017 | ||
VELTECH Dr.RR & Dr.SR UNIVERSITY | 1 | 2016-2017 | ||
AMET UNIVERSITY | 1 | 2016-2017 | ||
2 | 2014-15 | BIELEFELD UNIVERSITY, Germany | 1 | 2016-2017 |
CONCORDIA UNIVERSITY, Canada | 1 | 2016-2017 | ||
CONCORDIA UNIVERSITY, Canada | 1 | 2015-2016 | ||
ENS CACHAN, France | 1 | 2015-2016 | ||
NAGOYA INSTITUTE OF TECHNOLOGY, Japan | 2 | 2015-2016 | ||
NATIONAL CHENG KUNG UNIVERSITY, Taiwan | 4 | 2016-2017 | ||
NATIONAL CHENG KUNG UNIVERSITY, Taiwan | 13 | 2015-2016 | ||
RIGA TECHNICAL UNIVERSITY, Latvia | 2 | 2016-2017 | ||
ROYAL HOLLOWAY UNIVERSITY OF LONDAN, UK | 1 | 2016-2017 | ||
SILICON VALLEY UNIVERSITY, USA | 1 | 2015-2016 | ||
TAMKANG UNIVERSITY, Taiwan | 1 | 2016-2017 | ||
TAMKANG UNIVERSITY, Taiwan | 5 | 2015-2016 | ||
UNIVERSITY OF STUTTGART, Germany | 1 | 2015-2016 | ||
UNIVERSITY OF TEXAS, ARLINGTON, USA | 1 | 2015-2016 | ||
WILMINGTON UNIVERSUTY, USA | 1 | 2015-2016 | ||
ANNA UNIVERSITY, CHENNAI | 4 | 2015-2016 | ||
IIT DELHI | 1 | 2015-2016 | ||
SRM UNIVERSITY, CHENNAI | 4 | 2015-2016 | ||
PSG TECHNOLOGY, Coimbatore | 1 | 2015-2016 | ||
VELTECH Dr.RR & Dr.SR UNIVERSITY | 2 | 2015-2016 | ||
ANTWERP MANAGEMENT SCHOOL, BELGIUM | 1 | 2015-2016 | ||
3 | 2013-14 | CONCORDIA UNIVERSITY, Canada | 1 | 2014-2015 |
NAGOYA INSTITUTE OF TECHNOLOGY, Japan | 2 | 2015-2016 | ||
NAGOYA INSTITUTE OF TECHNOLOGY, Japan | 1 | 2014-2015 | ||
NATIONAL CHENG KUNG UNIVERSITY, Taiwan | 2 | 2015-2016 | ||
NATIONAL CHENG KUNG UNIVERSITY, Taiwan | 7 | 2014-2015 | ||
SRM UNIVERSITY, CHENNAI | 1 | 2014-2015 | ||
PONDYCHERY UNIERSITY, Puducherry | 1 | 2014-2015 | ||
VELTECH Dr.RR & Dr.SR UNIVERSITY | 3 | 2014-2015 | ||
MGR UNIVERSITY, CHENNAI | 3 | 2014-2015 | ||
NALANDA UNIVERSITY, BIHAR | 1 | 2014-2015 | ||
PG to Ph.D | ||||
Students opting for higher studies | ||||
S.No. | Graduating year of the Student | Name of the University/Institutions | Number of Students admitted | Year of admission |
1 | 2015-16 | IIT MADRAS | 1 | 2016-2017 |
MIT, CHENNAI | 1 | 2016-2017 | ||
ANNA UNIVERSITY, CHENNAI | 2 | 2016-2017 | ||
VELTECH Dr.RR & Dr.SR UNIVERSITY | 1 | 2016-2017 | ||
2 | 2013-14 | VELTECH Dr.RR & Dr.SR UNIVERSITY | 1 | 2014-2015 |
Details of Top Universities where your graduates have been admitted for higher studies
S.No. | Name of the student of your institution | Graduating year of the student | PG/PhD program in where student has been admitted | Name of the top university/institutions | Year of admission |
1 | PUVVADA VEDAVYAS | 2015-2016 | FRANCE | POLYTECH DORLEANS, FRANCE | 2016-2017 |
2 | ABHISHEK SINGH | 2015-2016 | GERMANY | TECHNICAL UNIVERSITY OF MUNICH | 2016-2017 |
3 | S. SOWNDHARYA | 2015-2016 | INDIA | ANNA UNIVERSITY, CHENNAI | 2016-2017 |
4 | DIVYA YADAV | 2015-2016 | INDIA | AMITY UNIVERSITY | 2016-2017 |
5 | NISHANTH | 2015-2016 | INDIA | NIT, KURUKSHETRA | 2016-2017 |
6 | NAVEEN KUMAR | 2015-2016 | INDIA | VELTECH Dr.RR & Dr.SR UNIVERSITY | 2016-2017 |
7 | J JAYA VIGNESH | 2015-2016 | INDIA | AMET UNIVERSITY | 2016-2017 |
8 | M SATHESH | 2015-2016 | INDIA | VELTECH MULTI TECH ENGINEERING COLLEGE, CHENNAI | 2016-2017 |
9 | AVULA TEJA | 2015-2016 | TAIWAN | NATIONAL TAIWAN UNIVERSITY | 2016-2017 |
10 | DEEPANSHU VERMA | 2015-2016 | TAIWAN | NATIONAL CHENG KUNG UNIVERSITY | 2016-2017 |
11 | POOLA MUNIPRASAD | 2015-2016 | TAIWAN | NATIONAL CHENG KUNG UNIVERSITY | 2016-2017 |
12 | HARSH VARDHAN | 2015-2016 | TAIWAN | TAMKANG UNIVERSITY, TAIWAN | 2016-2017 |
13 | PRATIK PRAKASH GUPTA | 2015-2016 | TAIWAN | TAMKANG UNIVERSITY, TAIWAN | 2016-2017 |
14 | PANDEY ADITYA RAMJATAN | 2015-2016 | TAIWAN | TAMKANG UNIVERSITY, TAIWAN | 2016-2017 |
15 | NIRMAL KUMAR CHATURVEDI | 2015-2016 | TAIWAN | SOUTHERN TAIWAN UNIVERSITY OF SCIENCE & TECHNOLOGY | 2016-2017 |
16 | AJANI KAJAL RAJESH | 2015-2016 | TAIWAN | NATIONAL CHENG KUNG UNIVERSITY | 2016-2017 |
17 | MOHIT AGGARWAL | 2015-2016 | TAIWAN | NATIONAL CHENG KUNG UNIVERSITY | 2016-2017 |
18 | UDDAGIRI HEMANTHA RAMAKISHORE | 2015-2016 | TAIWAN | NATIONAL CHENG KUNG UNIVERSITY | 2016-2017 |
19 | RAUNAK JOSHI | 2015-2016 | TAIWAN | SOUTHERN TAIWAN UNIVERSITY OF SCIENCE & TECHNOLOGY | 2016-2017 |
20 | DANI JOSEPH VEERA | 2015-2016 | TAIWAN | SOUTHERN TAIWAN UNIVERSITY OF SCIENCE & TECHNOLOGY | 2016-2017 |
21 | DEEPIKA SINGH | 2015-2016 | TAIWAN | TAMKANG UNIVERSITY | 2016-2017 |
22 | SIBI CHAKKARAVARTHY.S | 2013-2014 | INDIA | MIT, CHENNAI | 2016-2017 |
23 | VARUN KUMAR .K.A | 2013-2014 | INDIA | ANNA UNIVERSITY, CHENNAI | 2016-2017 |
24 | SARANYARAJ.D | 2013-2014 | INDIA | ANNA UNIVERSITY, CHENNAI | 2016-2017 |
25 | C MALARVIZHI | 2015-2016 | INDIA | IIT MADRAS | 2016-2017 |
26 | A.PRADEEP | 2013-2014 | INDIA | VEL TECH UNIVERSITY | 2016-2017 |
Details of Top Universities from where students have enrolled in your institution to pursue higher studies
S.No. | Name of student | Name of top University/Institution from where student graduated | Graduating year | Program enrolled in your institution (PG/PhD) | Year of admission |
1 | A M ANUSHREE KIRTHIKA | ANNA UNIVERSITY | Apr-15 | M.TECH | 2015-2016 |
2 | RAJINIKANTH.R | ANNA UNIVERSITY | Apr-15 | M.TECH | 2015-2016 |
3 | SAKTHI SUBRAMANI.M | ANNA UNIVERSITY | Apr-05 | M.TECH | 2015-2016 |
4 | GOKULA KRISHNAN.R | ANNA UNIVERSITY | Apr-05 | M.TECH | 2015-2016 |
5 | THIRUNAVUKKARASU.A | ANNA UNIVERSITY | Apr-15 | M.TECH | 2015-2016 |
6 | RAJESH.C.S | ANNA UNIVERSITY | Apr-07 | M.TECH | 2015-2016 |
7 | ELANGO.R | ANNA UNIVERSITY | Apr-05 | M.TECH | 2015-2016 |
8 | RAVI K.V | ANNA UNIVERSITY | Apr-07 | M.TECH | 2015-2016 |
9 | ANDHAVARAPU SIVA | SRM UNIVERSITY | Apr-14 | M.TECH | 2015-2016 |
10 | KANNAN C R | SRM UNIVERSITY | Jun-15 | M.TECH | 2015-2016 |
