- [email protected]
- TN: +91 94455 68802 |
- AP & TS: 90031 07000 |
- Other States: 74488 88954|
- Toll Free: 1800 2127 669
About | Academic Regulations | Quality Assurance | Alumni | AICTE | NAAC |NIRF
About | Academic Regulations | Quality Assurance | Alumni | AICTE | NAAC |NIRF
NIDHI- PRAYAS Program as the scheme suggest is to help – young and aspiring innovators. The focus is to provide support/funding from idea to prototype.
The priority areas for supporting innovations under NIDHI PRAYAS program are manufacturing, agriculture, healthcare, clean-tech, energy, water and Internet of Things (IOT) and other technology areas.
The maximum support can be provided per innovator/incubatee is upto Rs. 10 lakhs.
NIDHI- PRAYAS Program as the scheme suggest is to help – young and aspiring innovators. The focus is to provide support/funding from idea to prototype.
The priority areas for supporting innovations under NIDHI PRAYAS program are manufacturing, agriculture, healthcare, clean-tech, energy, water and Internet of Things (IOT) and other technology areas.
The maximum support can be provided per innovator/incubatee is upto Rs. 10 lakhs.
The PRAYAS program is focused to provide funding support to individual innovators. Innovators should use the PRAYAS grant, primarily to convert their ideas into prototype. The IP generated if any, should vest with the Innovator / Start up.
It cannot, however, be used for supporting: –
Any individual applying for PRAYAS has to be an Indian Citizen with a government approved proof of nationality such as a valid passport, voter’s id etc. The applicant should be in the age group of minimum of 18 years, as on date of application.
1. Individual Innovator OR Team of Innovators: –
The innovator should have the knowhow of the PRAYAS project. For team of innovators there has to be –
2. In case of Founders, Co -founders of Start up applying for PRAYAS:-
3. Innovators in employment OR Students with any R& D organisation / Academic Institution:-
4. Preference may be given to those innovators
5. The NIDHI-PRAYAS grantee should be registered for the pre-incubation or incubation program at the TBI for the entire duration of the program, after going through the TBI’s selection process.
6. NIDHI-PRAYAS grantee should be fully committed to work towards the prototype development for which the support is being sought and should not treat this as a stop gap arrangement to support any other pursuits.
7. The innovator can avail the NIDHI-PRAYAS support only once and they should not have sought the similar support previously, from other Government of India organisation/Institution for the same innovative concept as proposed in the application form.
S.No. | Name of Innovator | Company name | Title of the project | Domain of the Project | Amount Sanctioned |
1 | Srinivasan Yagnanarayanan | Square comp Solutions (Proprietary) | Virtual Reality Headsets for Smartphones | Manufacturing | 9.5 Lakhs |
2 | Raghuveer Ramachandra | GaloreTX Phamaceuticals Private Limited | Discovery of a selective and orally bio available small molecule inhibitor of CTLA-4 for immunotherapy of cancer | Health Care | 10.0 Lakhs |
3 | Aadhitya | Fearless thinkers (Partnership) | Bio-Combin | Clean | 8.10 Lakhs |
4 | Rudresh Karn | O Print(Partnership) | O Print (Low cost 3D printed cosmetics) | Manufacturing | 30K |
5 | Hemalatha.P | Smart Dustbins (Proprietary) | Smart garbage Monitoring System | Manufacturing | 30K |
6 | Manova L.M | Haastofix (Partnership) | Aquatic Drone | Water | 5.0 Lakhs |
7 | Singaravelan V | Kaveri Aerospace (Partnership) | Production of Low Cost Portable Brown’s Gas Torch | Energy | 7.30 Lakhs |
8 | Santhosh Muralidharan | Blinkeyelabs Electronics Private Limited | AI based IoT Automotive Solution | IoT | 10 Lakhs |
9 | Kaviyarasu P | Virtual Sapiens (Proprietary) | Development of Virtual Reality based Teleportation bot for remote access | Manufacturing | 5.0 Lakhs |
10 | Preetha.T.S | Electric solar vehicle (Partnership) | Electric Solar Vehicle-Car Frame Design and HUB Motor Driving System | Energy | 30K |
11 | Sathyanarayanan A R | Embright Infotech Private Limited | Auticare – An Autism Diagnosis & Therapy Module | Health Care | 10.0 Lakhs |
12 | Lakshana Krishnan | Lak’s Handloom Creations (Proprietary) | Laks Handloom Creations | Manufacturing | 3.0 Lakhs |
13 | Parithi Govindaraju | Okulo Aerospace Private Limited | Solar Powered High Endurance Aircraft for Remote Operations (SPHEARO) | Energy | 9.0 lakhs |
14 | Murugesh Kumar SK | SCERMLIND Healthcare Innovation Private Limited | URUFIT | IoT | 4.0 Lakhs |
15 | Deepak Kumar D.R | GreenPod Labs Private Limited | GreenPod Active Packaging | Agriculture | 5.0 Lakhs |
16 | Manasa Gonchigar | PureScan AI Private Limited | Pure Scan AI | Agriculture | 4.20 Lakhs |
17 | Rudra Nath Ghosh | Regenco Innovation Private Limited | Affordable 3D Bio-printed skin templates as a Commercially viable skin Substitute | Health Care | 9.0 Lakhs |
S.No. | Name of Innovator | Company name | Title of the project | Domain of the Project | Amount Sanctioned |
1 | Chitra. K | Jeshron Biotech Solution Private Limited, Chennai | Fabrication Of Novel Bovine Teat Cup For Prevention Of Mastitis In Dairy Farms | Manufacturing | 8.25 lakhs |
2 | Janakiraman | JK Technologies (as a partnership Firm), Bangalore | Retinal Imaging System | Health Care | 7.5 lakhs |
3 | Rayala Yoganadha Sai | Garage Valley Private Limited, Hyderabad | Automatic Sanitizer Dispenser | Health Care | 3.5 lakhs |
4 | Sabariswaran S | Brain Buds (MSME – Proprietary) | Ergonomic wheelchair for geriatric care | Manufacturing | 8.5 lakhs |
5 | Satyajit Jagtap | Insculpt Technologies LLP | STEM Education for Future | EduTech | 10 lakhs |
6 | Prajwal Shetty | Samyama Sahyadri Tech LLP, Karnataka-Mangalore | Early detection of breast cancer through thermal screening | Health Care | 7.3 lakhs |
7 | Sravan Kumar | Charge IT UP, Chennai | CU REGEN for electric vehicle | Energy | 5.2 lakhs |
8 | Rishi Agarwal | Ayusla Private Limited, New Delhi | Ayurvedic Personalized Nutrition Companion | Health Care | 8.75 lakhs |
9 | Nirosh Kumar | GO THRIVE Technologies (OPC) Private Limited | I Pract-ace – Intelligent Player Assist | Electronics | 9.48 lakhs |
10 | Kalaiarasi | THREMEAR Private Limited | A diagnostic strip adhered menstrual pad for early detection of hormonal imbalance in women | Health Care | 5.04 lakhs |
11 | Paul Pradeep J | Medcuore Medical Solutions Private Limited | ARIA – Smart Oxygen Concentrator with Integrated Air Quality and Vital Sign Monitor | Health Care | 9.05 lakhs |
12 | Subramanian | Indagatus Solutions Private Limited | Smart inverter battery trolley with active cooling system | Energy | 2.43 lakhs |
13 | Mandar Waghmare | Newtons Apple Security Solutions LLP | NATASHA – Secure Home Assistant | ICT | 6 lakhs |
14 | Jasmine Shanthi | Biomed Implants and Research Technologies LLP | Novel Interphalangeal and metacarpophalangeal joint implants for patients with injured or damaged joints | Health Care | 6 lakhs |
15 | Reshma Ayswaria | Microbolite Research and Development Private Limited | Lab scale prototyping of a Biodegradable modal fiber dressing fabric finished with natural antibacterial compound for enhanced wound healing | Health Care | 3 lakhs |
S.No. | Name of Innovator | Company name | Title of the project | Domain of the Project | Amount Sanctioned |
1 | Adrian Melroy Corneleo | TAD AIRCON Private Limited | An air filter assembly to improve indoor air quality. | Manufacturing | 4 lakhs |
2 | Ramkumar M.K | Abhaya-3cd Private Limited | Male Incontinence Device | Health Care | 7 lakhs |
3 | Shama Bhat | IUVA Food Private Limited | Developing recombinent protein expression system for large scale production of dairy proteins and therapeutic proteins | Health Care | 6 lakhs |
4 | Ashish anand | Selfdot Technologies(OPC) Private Limited | Non Clonable Copy Proof QR code for Credible Traceabiity | Manufacturing | 6 lakhs |
5 | Jitesh Pandey | Medblue Innovations Private Limited | Non-Invasive bilirubinometer to screen neonatal jaundice in a Cheaper, Faster & Painless way | Health Care | 4 lakhs |
6 | Pavuluri Sasikanta Naga Pavani | 30M Genomics Private Limited | PNGScreen: An integrated Point-of-care platform to detect fetal aneuploidies in very low resource settings | Health Care | 6 lakhs |
7 | Dinesh Babu | Finova Quadcopter Private Limited | Hubless Motor | Manufacturing | 5 lakhs |
8 | Robin samson | Anana Technology (MSME Reg) | Controller embedded axial flux motor | Manufacturing | 6 lakhs |
9 | Arpit Chauhan | Erkey Motors India Pvt. Ltd | S.M.A.R.T Electric Motorcycle | Electric Vehicle | 6 lakhs |
10 | Praveen Daas | Pradco Private limited | An Electric Airless Fluid Handling & Spray Apparatus | Manufacturing | 6 lakhs |
11 | Sriveera M | Aparoks Tech Private Limited | PAC DOC CARDIO TROPHY | Health Care | 4 lakhs |
12 | Bala Yeshwanth Ram V | Inger Therapeutics Pvt Ltd | Suprabody based Diagnostic kit for Tuberculosis | Health Care | 6 lakhs |
13 | Dhanraj Sundaram | Afleq Automotive Private Limited | Afleq Multi Utility Electric Two Wheeler | Clean tech | 5 lakhs |
14 | Dr. T. Anand | B Aatral Bioscience Private ltd | CRISPR based diagnosis kit for malaria | Health Care | 5 lakhs |
15 | A.Tamilselvi | Deepta Food Products | Development of value added products from Concentrated Calcium and Iron rich Ragi Milk extract flour and Ragi husk | Health Care | 4 lakhs |
16 | Dr. Anil Kumar Mavila | inDERMA Medical Devices | Design & Development of an operational friendly semi motorized economical body cleansing device for paraplegic & quadriplegic patients for improving their quality of life | Manufacturing | 7 lakhs |
17 | Kaushal Anil Sanghvi | Atma Leather Private Limited | Making Animal Free Leather from Banana Crop Waste (Saving the world one soul / sole at a time) | Manufacturing | 5 lakhs |
18 | Dr.K.B. Ramachandran | MICHA Life Sciences Private Limited | Development of enzymatic technology for the manufacture of cefdinir from acetyl cefdinir | Health Care | 4 lakhs |
19 | Ishwariya Senthilnathan | Blinc Smart Homes Private Limited | Universal base-frames and adaptable glass panels for Blinc’s touch switches | Manufacturing | 4 lakhs |
20 | Mr. JoyalFrancis Private Limited | Smartedgeteq Private Limited | Smart Power Train System Predictive Analytics solution for Micro-Mobility EVs | Manufacturing | 5,00,000 |
S.No. | Name of Innovator | Company name | Title of the project | Domain of the Project | Amount Sanctioned |
1 | Dinesh | Yali Aerospace Private Limited | Enhancing healthcare infrastructure using our VTOL – Fixed wing drones and the drone stations | Aerospace | 8 lakh |
2 | Md Shahzeb | DATASYNTH SERVICES PRIVATE LIMITED | OlfaBOT | Agritech | 5 lakh |
3 | Gaurav Ruia | E-Impact Mobility Private Limited | PedalX PowerUp | Automobile | 7 lakh |
4 | Amit Saini | Wayo Robotics Private Limited | Robotic Dog Platform | Mechatronics | 5 lakh |
5 | Dr. P. Indira | Engulftor Agri Farms Private Limited | IOT enabled field monitoring and alerting devices for the farmers | Agritech | 5 lakh |
6 | Deepak | Modern Molecular Diagnostics MMD | Efficient and Reliable Tissue Transport for NGS and 3D Cell Culture Applications in Tissue-Based Biopsy Analysis | Biotechnology | 9 lakh |
7 | Ananth Ram N | Gantham Ventures Private Limited | Nephro- friendly electric cooker | Manufacturing | 5 lakh |
8 | Akash | AtumX Innovations Private Limited | Heka | Mechatronics | 7.8 lakh |
9 | Dr. V. Mahima | Eazythings Technology Private Limited | IoT MLOps based Edge device for industrial equipment health monitoring | Manufacturing | 5 lakh |
10 | Saravanakkumar V P | Innovative Health Connect Private Limited | Walkfree | Health Care | 6 lakh |
11 | Mr. Balakrishnan Ethirajulu | Veltron (MSME – Reg) | AGRIBOT | Manufacturing | 7 lakh |
12 | Abhishek Dubey | Goalwon Universal Private Limited | Portable inverter solution with lithium ion battery | Manufacturing | 5.3 lakh |
13 | Vibhor Jain | AeroDome Technologies Private Limited | Swarm Technology for Drones | Aerospace | 7 lakh |
14 | Shreya Agrawal | Excelsior Agri Ventures Private Limited | Bharat Krishifin | Manufacturing | 5 lakh |
15 | Lokeshwaran E | Tamizh | Kaipesi | Manufacturing | 6 lakh |
16 | Rati Gugnani | Doctorspectra Technological Services Private Limited | Developing NIR multispectral camera operating in the wavelength range of 700-950 nm (First of its kind in India) | FoodTech | 6.9 lakh |
Dr. P. Chandrakumar,
Dean – Industry Relations / TBI,
Vel Tech Rangarajan Dr.Sagunthala R&D Institute of Science and Technology.
Contact Number: 96000 40254
Email Id: [email protected]
For More details about Vel Tech Nidhi Prayas Scheme contact,
Ms. A. Nilofar Nisha,
Manager – Nidhi Prayas
Contact Number: 9600040252