| Sl.No | Company Name | Nature of Work | Total Amount (Rs) | Name of the Faculty Members |
|---|---|---|---|---|
| 1 | Dindigul City Municipal Corporation 3 | Comprehensive Third-Party Road Inspection | 20,000 | 1. Dr. M. Vinod Kumar 2. Dr. G. Kumar 3. Dr. S. Baskar |
| 2 | Thiruthani Municipal Corporation 2 | Comprehensive Third-Party Road Inspection | 105,256 | 1. Dr. M. Vinod Kumar 2. Dr. G. Kumar 3. Dr. S. Baskar |
| 3 | Thiruthani Municipal Corporation 3 | Rigid Pavement Design for Thiruthani Bus Stand | 157,530 | 1. Dr. M. Vinod Kumar 2. Dr. G. Kumar 3. Dr. S. Baskar |
| 4 | Avadi City Municipal Corporation | Thandurai Fish Market Building Stability Checking | 200,000 | 1. Dr. S. Samson 2. Dr. M. Vinod Kumar 3. Dr. S. Baskar |
| 5 | Thillai Nataraja Road Construction Pvt Ltd 1 | Comprehensive Third-Party Road Inspection | 17,700 | 1. Dr. M. Vinod Kumar 2. Dr. G. Kumar 3. Dr. S. Baskar |
| 6 | Jayadhitya Groups | Comprehensive Third-Party Road Inspection | 18,408 | 1. Dr. M. Vinod Kumar 2. Dr. G. Kumar 3. Dr. S. Baskar |
| 7 | Dindigul City Municipal Corporation 4 | Comprehensive Third-Party Road Inspection | 125,000 | 1. Dr. M. Vinod Kumar 2. Dr. G. Kumar 3. Dr. S. Baskar |
| 8 | Vallimayil Property 2 | Comprehensive Third-Party Site Inspection | 35,400 | 1. Dr. M. Vinod Kumar 2. Dr. G. Kumar 3. Dr. S. Baskar |
| 9 | Thillai Nataraja Road Construction Pvt Ltd 2 | Comprehensive Third-Party Road Inspection | 23,600 | 1. Dr. M. Vinod Kumar 2. Dr. G. Kumar 3. Dr. S. Baskar |
| 10 | Mars Construction 1 | Comprehensive Third-Party Road Inspection | 11,800 | 1. Dr. M. Vinod Kumar 2. Dr. G. Kumar 3. Dr. S. Baskar |
| 11 | Antony | Comprehensive Third-Party Site Inspection | 17,700 | 1. Dr. M. Vinod Kumar 2. Dr. G. Kumar 3. Dr. S. Baskar |
| 12 | Pushpa | Comprehensive Third-Party Site Inspection | 17,700 | 1. Dr. M. Vinod Kumar 2. Dr. G. Kumar 3. Dr. S. Baskar |
| 13 | Shanthi Terrains | Comprehensive Third-Party Site Inspection | 123,900 | 1. Dr. M. Vinod Kumar 2. Dr. G. Kumar 3. Dr. S. Baskar |
| 14 | Mars Construction 2 | Comprehensive Third-Party Road Inspection | 41,300 | 1. Dr. M. Vinod Kumar 2. Dr. G. Kumar 3. Dr. S. Baskar |
| 15 | Karthick Road Construction | Comprehensive Third-Party Road Inspection | 35,400 | 1. Dr. M. Vinod Kumar 2. Dr. G. Kumar 3. Dr. S. Baskar |
| 16 | MRF Shed Design Work (Diamond Art Cutting works) | Design work Avadi City Municipal Corporation | 354,000 | 1. Dr. S. Samson 2. Dr. S. Baskar |
| 17 | Minjur Panchayat Union | Design Of Proposed Community Hall Building (G+1) | 68,400 | 1. Dr. S. Samson 2. Dr. S. Baskar |
| Total | 1,449,794 | |||
|
Sl. No |
Company Name |
Nature of Work |
Total Amount in Rs |
Name of the Faculty Members |
|
1 |
Dindigul City Municipal Corporation 1 |
Comprehensive Third-Party Road Inspection |
163100 |
1. Dr. M. Vinod Kumar |
|
2 |
Chennai Holding & Vishaal Developers |
Comprehensive Third-Party Site Inspection |
59000 |
1. Dr. M. Vinod Kumar |
|
3 |
Sugali Enterprises 1 |
Comprehensive Third-Party Site Inspection |
23600 |
1. Dr. M. Vinod Kumar |
|
4 |
Thiruthani Municipal Corporation 1 |
Comprehensive Third-Party Earth Filling Survey Work |
83780 |
1. Dr. M. Vinod Kumar |
|
5 |
Vallimayil 1 |
Comprehensive Third-Party Site Inspection |
11800 |
1. Dr. M. Vinod Kumar |
|
6 |
Sugali Enterprises 2 |
Comprehensive Third-Party Site Inspection |
11800 |
1. Dr. M. Vinod Kumar |
|
7 |
Aathira |
AUTOCAD Drawing for the Layout of Thirumazhisai Town |
11800 |
1. Dr. M. Vinod Kumar |
|
8 |
Dindigul City Municipal Corporation 2 |
Comprehensive Third-Party Road Inspection |
185836 |
1. Dr. M. Vinod Kumar |
|
9 |
Tamil Nadu Housing Board |
Comprehensive Third-Party Site Inspection |
23600 |
1. Dr. M. Vinod Kumar |
|
10 |
Minjur Municipal Corporation 1 |
Comprehensive Third-Party Design Audit (Proof Checking) for Design of Faecal Sludge Treatment Plant |
44250 |
1. Dr. M. Vinod Kumar |
|
11 |
Minjur Municipal Corporation 2 |
Design and Drawing of “Design of 1 Lakh and 60 Thousand Litres Capacity Circular Water Tank Resting on Ground |
54599 |
1. Dr. M. Vinod Kumar |
|
12 |
Empire Estates, Chennai |
Comprehensive Third-Party Site Inspection |
11800 |
1. Dr. M. Vinod Kumar |
|
13 |
Kalyani City, Chennai |
Comprehensive Third-Party Site Inspection |
82600 |
1. Dr. M. Vinod Kumar |
|
14 |
Erode City Municipal Corporation |
Comprehensive Third-Party Road Inspection |
59000 |
1. Dr. M. Vinod Kumar |
|
15 |
One World Land Holdings, Chennai |
Comprehensive Third-Party Site Inspection |
17700 |
1. Dr. M. Vinod Kumar |
|
16 |
Thiruthani Municipal Corporation 1 |
Comprehensive Third-Party Design Audit (Proof Checking) for Design of Hospital Building |
76700 |
1. Dr. M. Vinod Kumar |
|
Total |
920964 |
|||