Page 12 - BT
P. 12

LIST OF COURSES TAUGHT (B.Tech BIOTECHNOLOGY CURRICULUM )











                                 SCHOOL OF ELECTRICAL AND COMMUNICATION
                                         DEPARTMENT OF BIOTECHNOLOGY
                                                   LIST OF COURSES

                                                      Foundation Courses
              Sl.      Course
              No.       Code                        Lecture Courses                     L  T    P      C

               1     1150EN102    Technical Communication                               3  0    0       3
               2     1150PH101    Engineering Physics                                   3  0    0       3

               3     1150CH101    Engineering Chemistry                                 3  0    0       3
               4     1150CH103    Environmental Studies                                 3  0    0       3

               5    1150MA105  Biomathematics-II                                        3  2    0       4
               6    1150MA104  Transform and Partial Differential Equation              2  2    0       3

               7     1150EC101    Basic Electronics Engineering                         2  0    0       2

               8     1150EE101    Basic  Electrical Engineering                         2  0    0       2
               9     1150CE101    Basic Civil Engineering                               2  0    0       2

              10    1150ME101  Basic  Mechanical Engineering                            2  0    0       2
              11    1150ME103  Engineering Materials                                    2  0    0       2

              12    1150MG101  Project Management and Finance                           3  0    0       3
              13     1150GE101    Biology for Engineers                                 2  0    0       2

              14     1150GE102    Design Thinking                                       3  0    0       3

                                                       Integrated Courses

              15        1150EN201         Technical English                             2  0    2       3
              16        1150MA201         Applied Statistics                            2  0    2       3

              17        1150MA203         Biomathematics-I                              2  2    2       4

              18         1150CS201        Problem Solving using C                       1  2    2       3
              19        1150ME202         Engineering Graphics                          1  2    4       4

              20        1150GE205         Introduction to Engineering                   1  0    4       3

                                                      Laboratory Courses

              21        1150PH302         Engineering Physics Laboratory                0  0    2       1
              22        1150CH302         Engineering Chemistry Laboratory              0  0    2       1


            12 | Annual Report – Department of Biotechnology 2019 - 2020
   7   8   9   10   11   12   13   14   15   16   17