Page 6 - Microsoft Word - updated Anuual Repot 2019-20 as on 02-09-2020 7 pm
P. 6

Minimum credits required in course categories – B.Tech Programme


                            Course Category                               Minimum Credits Required
                            Foundation courses                                       60
                            Programme core                                           60
                            Programme elective                                       18
                            Allied elective                                          6
                            University elective                                      10
                            Value education elective                                 4
                            Independent learning                                     20
                            Industry/Higher Institute Learning Interaction           2
                                                                  Total             180

                                                      VTUR15 EEE Curriculum
                                                  Programme Core (PC) Courses

                 Sl.No     Course Code                     Lecture Courses                  L    T     P    C

                   1        1151EE101      Circuits Analysis                                3     0    0    3
                   2        1151EE102      Electronic Devices & Circuits                    3    0     0    3

                   3        1151EE103      DC Machines & Transformers                       3    0     0    3
                   4        1151EE104      AC Machines                                      3    0     0    3

                   5        1151EE105      Digital Electronics                              3    0     0    3
                   6        1151EE106      Control Systems                                  2    2     0    3

                   7        1151EE107      Measurements and Instrumentation                 2    0     0    2
                   8        1151EE108      Transmission & Distribution                      3    0     0    3

                   9        1151EE109      Power Electronics                                2    2     0    3
                   10       1151EE110      Power System Analysis                            3    0     0    3

                   11       1151EE111      Power System Operation & Control                 3    0     0    3
                   12       1151EE112      Electrical Machine Design                        3    0     0    3

                   13       1151EE113      Microprocessor & Microcontroller                 3    2     0    4
                   14       1151EE114      Discrete Time Signal Processing                  3    0     0    3

                   15       1151EE115      Linear Integrated Circuits                       3    0     0    3
                   16       1151EE116      Numerical Methods                                3    0     0    3

                                                       Integrated Courses
                   17       1151EE201      Electromagnetic Fields                           2    0     2    3

                                                      Laboratory Courses
                   18       1151EE301      Circuit Analysis Lab                             0    0     2    1

                   19       1151EE302      Electronic Devices & Circuits Lab                0    0     2    1


              6 | A n n u a l   R e p o r t   2 0 1 9 - 2 0 2 0 – D e p a r t m e n t   o f   E E E
   1   2   3   4   5   6   7   8   9   10   11